- Products
- About US
- Contact US
- FAQ
Model Numbers | MZ-200BT | MZ-300BT | MZ-600BT | MZ-1000BT | MZ-2000BT | MZ-3000BT |
Rated Power Output | 70W | 130W | 260W | 360W | 500W | 650W |
Amplifification | Analog 100V Transformer Type | |||||
Output | 100V, 70V and 4-16 Ohms | |||||
Frequency Response | 60 – 15KHz, +/- 3dB | |||||
THD | Less than 0.5% at 1KHz (1/3 Rated Power) | |||||
S/N Ratio | Better than 85dB | |||||
VOL Range | BASS: 100Hz (± 10dB), TREBLE: 12kHz (±10 dB) | |||||
Controls | Gain controls and power switch | |||||
Cooling | Internal 12VDC fan | |||||
Indicators | Power and Level Indicators | |||||
Power Consumption | 110W | 190W | 365W | 510W | 720W | 910W |
Power Requirments | 220-240V AC, 50/60 Hz | |||||
Dimensions | 89(H) x 483(W) x 366(D) mm | |||||
Built-in Dimensions | 2 U rack 19 inch | |||||
Carton Dimensions | 185(H) x 520(W) x 435(D) mm | |||||
Net Weight (KG) | 12 | 13.5 | 15 | 16 | 17 | 17.5 |
Gross Weight (KG) | 14 | 15.5 | 17 | 18 | 19 | 19.5 |
Finish | Panel: aluminium, black Case: steel plate, black |
Public Address and Commercial Audio Systems
Copyright © 2024