- Products
- About US
- Contact US
- FAQ
Model | LR-660M (Main unit) |
LR-660D/LR-660C (Microphone unit) |
LR-670D/LR-670C (Microphone unit) |
Audio Output | LINE OUT (unbalance), REC OUT (unbalance) BAL OUT |
/ | / |
Audio Input | MIC IN (unbalance), AUX IN (unbalance) | / | / |
Output Impedance | <1KΩ | / | / |
Effects Processor Interface | EFX IN/OUT (Connect the frequency shifter) |
/ | / |
Voltage | AC220V | DC24V (Supply by 8PIN cable) | DC24V (Supply by 8PIN cable) |
Power consumption | 400W | 2W | 2W |
T.H.D. | 0.1%@1KHz | <0.05% | <0.05% |
Product Dimension | 480X330X90mm | 205X117X55mm / MIC pipe 420mm | 143X110X50mm / MIC pipe 240mm |
SNR | >96db | >75db | >75db |
Control port | RJ45 interface | / | / |
Sensitivity | -56dB | -44dB ±2dB | -44dB ±2dB |
Frequency response | 50Hz-16KHz | 40Hz-16KHz | 40Hz-16KHz |
Color | Grey | Grey | Grey |
Public Address and Commercial Audio Systems
Copyright © 2024