- Products
- About US
- Contact US
- FAQ
MODEL | LM-210 | LM-220 | LM-230 | LM-240 |
Power at 100V | 5/10W | 10/20W | 15/30W | 20/40W |
Power at 70V | 2.5/5W | 5/10W | 7.5/15W | 10/20W |
SPL (1W/1M) | 90dB | 90dB | 92dB | 92dB |
Max SPL@1M | 100dB | 102dB | 104dB | 107dB |
Freq.Response | 160Hz-16KHz | 160Hz-16KHz | 130Hz-18KHz | 130Hz-16KHz |
Dispersion Angel | 90×100 degree | 90×110 degree | 90×110 degree | 80×110 degree |
Product Size | 260x105x75mm | 405x105x75mm | 548x105x75mm | 690x105x75mm |
Installation | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted |
Enclosure Material | Aluminum | Aluminum | Aluminum | Aluminum |
Weight | 1.30kg | 2.00kg | 2.70kg | 3.50kg |
Finish | White | White | White | White |
Speakers | 2.5″x2 Full range | 2.5″x4 Full range | 2.5″x6 Full range | 2.5″x8 Full range |
Public Address and Commercial Audio Systems
Copyright © 2024