- Products
- About US
- Contact US
- FAQ
Model | SM-6100T | SM-6100TS | SM-8120T | SM-8120TS |
Shape of Grille | Round | Square | Round | Square |
Output Power | 100W | 100W | 120W | 120W |
Impedance | 8ohm | 8ohm | 8ohm | 8ohm |
SPL (1W/1M) | 89dB | 89dB | 90dB | 90dB |
Freq. Response | 60-20KHz | 60-20KHz | 40-20KHz | 40-20KHz |
Crossover | 12dB | 12dB | 12dB | 12dB |
Installation | In-ceiling | In-ceiling | In-ceiling | In-ceiling |
Enclosure Material | ABS | ABS | ABS | ABS |
Net Weight | 1.66kg | 1.7kg | 2.66kg | 2.7kg |
Finish | White | White | White | White |
Woofer | 6.5§ fiberglass woofer, rubber surround | 6.5§ fiberglass woofer, rubber surround | 8§ fiberglass woofer, rubber surround | 8§ fiberglass woofer, rubber surround |
Tweeter | 25mm voice coil silk soft dome | 25mm voice coil silk soft dome | 25mm voice coil silk soft dome | 25mm voice coil silk soft dome |
Public Address and Commercial Audio Systems
Copyright © 2024