- Products
- About US
- Contact US
- FAQ
Model | BA-225ADT3 | BA-425ADT3 |
Output power | 2*25W | 4*25W |
Speaker Impedance | 4-8ohm | 4-8ohm |
System | Android 11 | Android 11 |
Body memory | 1GB | 1GB |
Expand TF card memory | 8GB, Scalable to 32G | 8GB, Scalable to 32G |
Network | WIFI | WIFI |
CPU | Cortex 1.2G (Quad core) | Cortex 1.2G (Quad core) |
Display | 4inch capacitive touch screen | 4inch capacitive touch screen |
Resolution | 480*480 IPS | 480*480 IPS |
Bluetooth wireless range | ≒10M | ≒10M |
USB | OTG USB | OTG USB |
THD | 0.03% (1W.1KHZ) | 0.03% (1W.1KHZ) |
Frequency response | 20 Hz-20 kHz (+/-2dB) | 20 Hz-20 kHz (+/-2dB) |
SNR | 98db | 98db |
Music format | Mp3, WMA, WAV, AAC, WAW, APE, OGG, etc. | Mp3, WMA, WAV, AAC, WAW, APE, OGG, etc. |
Video format | MPEG-1/2/3/4, RM/RMVB, WMV, MOV, MK, VOB, AVI, 3GP, H, 264, etc. | MPEG-1/2/3/4, RM/RMVB, WMV, MOV, MK, VOB, AVI, 3GP, H, 264, etc. |
Power Requirements | 110-250VAC | 110-250VAC |
Audio | Aux audio input and outputs | Aux audio input and outputs |
Dimension | 86*86*38mm | 86*86*38mm |
Weight | 0.7kg | 0.7kg |
Public Address and Commercial Audio Systems
Copyright © 2024