- Products
- About US
- Contact US
- FAQ
Model | WTP-880W/WTP-880B | WTP-660W/WTP-660B | WTP-430W/WTP-430B |
Power Taps | 20W/40W/80W/OFF-8ohm | 10W/20W/40W/OFF-8ohm | 5W/10W/20W/OFF-8ohm |
Power at 8ohm | 100W | 60W | 30W |
Peak Power | 160W | 80W | 60W |
SPL@ 1M | 98dB±3dB | 94±3dB | 89dB±2dB |
Max SPL@ 1M | 120dB | 112dB | 104dB |
Freq. Response | 50-20KHz | 65-20KHz | 100-20KHz |
Dispersion Angel | Vertical: 80° and Horizontal: 100° (1KHz) | Vertical: 80° and Horizontal: 100° (1KHz) | Vertical: 80° and Horizontal: 100° (1KHz) |
Product Size | 400x260x220mm | 280x150x180mm | 240x140x120mm |
Installation | Wall mount | Wall mount | Wall mount |
Enclosure Material | PP Enclosure and 360-degree metal mounting bracket | PP Enclosure and 360-degree metal mounting bracket | PP Enclosure and 360-degree metal mounting bracket |
Net Weight | 4.9kg | 3.5kg | 1.6kg |
Color | White/black | White/black | White/black |
Speaker | 8″ weatherproof woofer and 1.5″ silk tweeter | 6.5″ weatherproof woofer and 1″ silk tweeter | 4.25″ weatherproof woofer and 1″ silk tweeter |
Public Address and Commercial Audio Systems
Copyright © 2024